Fees Structure
Fees Structure : Session 2024-25
Classes / Installment | I (10 April) | II (10 June) | III (10 August) | IV (10 October) | V (10 December) | VI (10 February) | Total |
Registration Fees | NEW ADMISSION | 500/- | |||||
Nursery to Prep | 5600/- | 2600/- | 2600/- | 2600/- | 2600/- | 2600/- | 18,600/- |
Class 1 to 5 | 6400/- | 3240/- | 3240/- | 3240/- | 3240/- | 3240/- | 22,600/- |
Class 6 to 8 | 7500/- | 3720/- | 3720/- | 3720/- | 3720/- | 3720/- | 26,100/- |
Class 9 to 10 | 9000/- | 4660/- | 4660/- | 4660/- | 4660/- | 4660/- | 32,300/- |
Class 11 & 12 Arts and Commerce | 11,000/- | 5460/- | 5460/- | 5460/- | 5460/- | 5460/- | 38,300/- |
Class 11 & 12 Science | 12,200/- | 6400/- | 6400/- | 6400/- | 6400/- | 6400/- | 44,200/- |
Note
- The fee for the entire academic session is payable irrespective of the date of joining of the school or discontinuing the school.
- Payment of fee may be made Bycheque in favor of “Surendra Public School, Jaipur”
- Please ensure that the correct amount is filled in the deposit slip.
- Late penalty @ Rs. 10/- per day ( including holidays) will be charged from the date mentioned against each installment due date.
- In case of default of 2 continous payment of fee by last day of the month for payment of installment, it will be deemed that the students have discontinued the school and he/she will have to pay re-registration fees.
- Making the child continue in this school will be deemed acceptance of the above fee schedule
- Loss of the Fee - Booklet should be reported to the school authorities and a new Booklet may be obtained on payment of Rs. 20/-.
- Please ensure realization of the cheque otherwise Rs. 250/- will be charged if the cheque is returned due to any reason.